Compliance with Laws, Regulations, and Standards
The status of our compliance with laws, regulations, and standards for each of our product series is outlined below.
Compliance Status
Information as of December 1, 2023
-
The status of our compliance with laws, regulations, and standards for each product can be checked by downloading the third-party certificates and Declarations of Conformity from the "Data Download" tab on the product’s details page.
-
Decisions regarding the use or non-use of our products should be made in accordance with laws and regulations or the instructions of local authorities.
There are cases where our products cannot be used due to ordinances, state laws, and other regulations.Check the links below for directions to the details page for each product.
- Search by product name Search in Product Details Information
Code Description
- ○
- Compliant … There are laws, regulations, and standards that apply to the product, and all eligible products in the series are compliant.
- △
- Partially Compliant … There are laws, regulations, and standards that apply to the product, and some products in the series are compliant.
- -
- Not Applicable … There are no laws, regulations, or standards that apply to the product.
- ×
- Noncompliant∗ … There are laws, regulations, and standards that apply to the product, but the product is not compliant.
- ∗ Series with x for UKCA:
At this time, products can be distributed in the UK with only CE marking.
AC Motors
Series | EU/UK | China | United States of America | Canada | ||
---|---|---|---|---|---|---|
CE | RoHS | UKCA | CCC Efficiency Regulations |
UL Standards | CSA Standards | |
World K Series Induction Motors World K Series Reversible Motors World K Series Electromagnetic Brake Motors |
○ | ○ | ○ | ○ | ○ | ○ |
KIIS Series Induction Motors KIIS Series Electromagnetic Brake Motors |
○ | ○ | × | ○ | ○ | ○ |
SMK Series (excluding □42 mm type) | ○ | ○ | × | △ | ○ | ○ |
BH Series Induction Motors BH Series Electromagnetic Brake Motors |
○ | ○ | × | ○ | ○ | ○ |
TM Series | ○ | ○ | × | ○ | ○ | - |
FPW Series | ○ | ○ | ○ | ○ | ○ | ○ |
SB50W | ○ | ○ | × | - | ○ | ○ |
Speed Control Motors/Brushless Motors
Series | EU/UK | China | United States of America | Canada | ||
---|---|---|---|---|---|---|
CE | RoHS | UKCA | CCC Efficiency Regulations |
UL Standards | CSA Standards | |
US2 Series Motors | ○ | ○ | × | ○ | ○ | ○ |
US2 Series Controllers | ○ | ○ | × | - | ○ | ○ |
DSC Series Motors | ○ | ○ | × | ○ | ○ | ○ |
DSC Series Controllers | ○ | ○ | × | - | ○ | ○ |
MSC-1 | ○ | ○ | × | - | ○ | - |
US Series Single-Phase 100V and Single-Phase 200V Types | × | ○ | × | × | × | × |
US Series Single-Phase 110/115V Type and Single-Phase 220/230V Type |
○ | ○ | × | ○ | ○ | ○ |
BMU Series | ○ | ○ | ○ | - | ○ | ○ |
BLE2 Series | ○ | ○ | ○ | - | ○ | ○ |
BXII Series | ○ | ○ | × | - | ○ | ○ |
BLE Series RS-485 Communication Type BLE Series CC-Link Ver.1.1 Compatible |
○ | ○ | × | - | ○ | ○ |
BLH Series Motors | - | ○ | - | - | ○ | ○ |
BLH Series Drivers | ○ | ○ | ○ | - | ○ | ○ |
BLV Series R Type Motors | - | ○ | - | - | ○ | ○ |
BLV Series R Type Drivers | ○ | ○ | ○ | - | ○ | ○ |
BLV Series Motors | - | ○ | - | - | - | - |
BLV Series Drivers | ○ | ○ | ○ | - | - | - |
αSTEP/Stepper Motors
Series | Power Supply Input |
EU/UK | China | United States of America | Canada | |||
---|---|---|---|---|---|---|---|---|
CE | RoHS | Functional Safety | UKCA | CCC Efficiency Regulations |
UL Standards | CSA Standards | ||
AZ Series Motors | AC | ○ | ○ | - | ○ | - | ○ | ○ |
DC | - | ○ | - | - | - | △ | △ | |
AZ Series Single Axis Drivers | AC | ○ | ○ | ○ | ○ | - | ○ | ○ |
DC | ○ | ○ | - | ○ | - | △ | △ | |
AZ Series mini Drivers | DC | ○ | ○ | - | ○ | - | ○ | ○ |
AZ Series Multi-Axis Drivers | DC | ○ | ○ | - | ○ | - | ○ | ○ |
AR Series Motors | AC | ○ | ○ | - | × | - | ○ | ○ |
DC | - | ○ | - | - | - | △ | △ | |
AR Series Drivers | AC | ○ | ○ | - | × | - | ○ | ○ |
DC | ○ | ○ | - | × | - | ○ | ○ | |
RKII Series | AC | ○ | ○ | - | × | - | ○ | ○ |
CVD Series Pulse Input Type and RS-485 Communication Type CVD Series SC Type |
DC | ○ | ○ | - | ○ | - | - | - |
CRK Series Built-in Controller Type | DC | ○ | ○ | - | × | - | - | - |
PKP Series/PK Series (2-Phase) PKP Series/PK Series (5-Phase) |
DC | - | ○ | - | - | - | - | - |
Servo Motors
Series | EU/UK | China | United States of America | Canada | ||
---|---|---|---|---|---|---|
CE | RoHS | UKCA | CCC Efficiency Regulations |
UL Standards | CSA Standards | |
AZX Series | ○ | ○ | ○ | △ | ○ | ○ |
NX Series | ○ | ○ | × | △ | ○ | ○ |
Electric Actuators (Excluding Driver Part)
Series | Power Supply Input |
EU/UK | China | United States of America | Canada | ||
---|---|---|---|---|---|---|---|
CE | RoHS | UKCA | CCC Efficiency Regulations |
UL Standards | CSA Standards | ||
EZS Series Equipped with AZ Series EZS Series For Clean Room Use Equipped with AZ Series |
AC | ○ * | ○ | ○ * | - | ○ * | ○ * |
DC | - | ○ | - | - | ○ * | ○ * | |
EAS Series Equipped with AZ Series | AC | ○ * | ○ | ○ * | - | ○ * | ○ * |
DC | - | ○ | - | - | △ * | △ * | |
EZSH Series Equipped with AZ Series | AC | ○ * | ○ | ○ * | - | ○ * | ○ * |
EAC Series Equipped with AZ Series | AC | ○ * | ○ | ○ * | - | ○ * | ○ * |
DC | - | ○ | - | - | △ * | △ * | |
DR Series | DC | - | ○ | - | - | - | - |
DRS2 Series | DC | - | ○ | - | - | - | - |
DRLII Series Built-in Controller Type DRLⅡ Series/CVD Series Pulse Input Type DRLⅡ Series/CVD Series RS-485 Communication Type |
DC | - | ○ | - | - | - | - |
L Series Equipped with AZ Series | AC | ○ * | ○ | ○ * | - | ○ * | ○ * |
DC | - | ○ | - | - | ○ * | ○ * | |
L Series Equipped with DSC Series | AC | ○ * | ○ | × | ○ * | ○ * | ○ * |
EH Series | DC | - | ○ | - | - | - | - |
DGⅡ Series Equipped with AZ Series | AC | ○ * | ○ | ○ * | - | ○ * | ○ * |
DC | - | ○ | - | - | △ * | △ * | |
DGII Series Equipped with AZX Series | AC | ○ * | ○ | ○ * | × | ○ * | ○ * |
DGⅡ Series Equipped with AR Series | AC | ○ * | ○ | × | - | ○ * | ○ * |
DC | - | ○ | - | - | △ * | △ * | |
DH Series | DC | - | ○ | - | - | - | - |
- * Self-declaration of conformity or certification has been obtained under the motor’s product name, not the actuator’s product name.
Network Compatible Products and Controllers
Series | EU/UK | China | United States of America | Canada | ||
---|---|---|---|---|---|---|
CE | RoHS | UKCA | CCC Efficiency Regulations |
UL Standards | CSA Standards | |
Network Converters | ○ | ○ | × | - | - | - |
Robot Controller MRC01 | ○ | ○ | × | - | - | - |
Cooling Fans
Series | EU/UK | China | United States of America | Canada | ||
---|---|---|---|---|---|---|
CE | RoHS | UKCA | CCC Efficiency Regulations |
UL Standards | CSA Standards | |
EMU Series | ○ | ○ | ○ | - | ○ | ○ |
MU Series Standard Type | ○ | ○ | △ | - | ○ | ○ |
MU Series Moisture Proof Type | × | ○ | × | - | × | × |
EMR Series | ○ | ○ | × | - | ○ | ○ |
MRS Series (excluding variable speed type) | ○ | ○ | × | - | ○ | ○ |
MR Series | △ | ○ | × | - | △ | △ |
MRE Series | ○ | ○ | × | - | ○ | ○ |
MD Series | △ | ○ | △ | - | ○ | ○ |
MB Series | △ | ○ | × | - | ○ | ○ |
MB Series S Type | ○ | ○ | ○ | - | ○ | ○ |
MBD Series | - | ○ | - | - | × | × |
MF Series | ○ | ○ | × | - | ○ | ○ |
MFD Series | - | ○ | - | - | × | × |
FSC-24 | ○ | ○ | × | - | - | - |