MSC-A
MSC-A

Control Circuit
Product Classification | Product Name | List Price | Shipping Date |
---|---|---|---|
Control Circuit | MSC-A | Rs. 12,533 | Please contact Oriental Motor for details |
Included
- Capacitor, Capacitor Cap, Connector for CN1, Operating Manual
Specifications
Dimensions
Data Download
Other Specifications
Common Specifications of the Circuit Section
Item | MSC-A |
---|---|
Power Supply Input | Single-phase 100 VAC±10 % 50/60 Hz |
Functions | Speed control, no-contact instantaneous stop, no-contact bidirectional rotation, no-contact rotation speed switching, slow start/slow down (0.3~15 Seconds: at 2000 r/min with no load) |
Control Power Supply | 24 VDC±10 %, 100 mA min. |
Input Signals | Photocoupler Input Input resistance: 4.7 kΩ FWD, REV, FREE, INT/EXT |
Speed Setting Methods | Set 1 method from the following.
|
General Specifications
Item | Motor | Speed controller | |
---|---|---|---|
Insulation Resistance | After rated operation at normal ambient temperature and humidity, the measurement between the coils and the case is 50 MΩ min. using a 500 VDC megger. | After continuous operation at normal ambient temperature and humidity, the measurement value between the main circuit terminal and the control circuit terminal or the main circuit terminal and the case is 100 MΩ min. using a 500 VDC megger. | |
Dielectric Strength | No abnormality is observed even with an application of 1 kVAC at 50 Hz between the coils and the case for 1 minute after rated operation at normal ambient temperature and humidity. | After continuous operation at normal ambient temperature and humidity, no abnormality is observed when 1.9 kVAC at 50 Hz or 60 Hz is applied between the main circuit terminals and the control circuit terminals, or between the main circuit terminals and the case for 1 minute. | |
Temperature Rise | After no-load rated operation at normal ambient temperature and humidity, the motor surface temperature rise measured by the thermometer method is 60 °C max. | - | |
Operating Environment | Ambient Temperature | -10~+50°C (Non-freezing) | 0~+50 °C (Non-freezing) |
Ambient Humidity | 85 % max. (Non-condensing) | ||
Thermal Class | 120(E) | - |
- Do not measure insulation resistance or perform a dielectric strength test while the motor and speed controller are connected.
Cables and Accessories
close

close

close