About the latest delivery status of our products
About the latest delivery status of our products
We apologize for the fact that there are cases where we are unable to meet the delivery requests due to the longer delivery times for some products.
The delivery situation is improving, and we have created a guide page for the current estimated shipping days.
We will update the information if the situation changes.
Product category | Series name | Product type | Lead time | Inventory *1 | Remarks |
---|---|---|---|---|---|
Stepper Motor | AZ Series | Motor | 40 Working Days | ● | Exclude Harmonics Geared Type, Connector Type |
Driver | 40 Working Days | ● | |||
Electric Actuators | 40 Working Days | ● | |||
AR Series | Motor | 60 Working Days | x | Exclude Harmonics Geared Type | |
Driver | 60 Working Days | x | |||
Electric Actuators | 60 Working Days | x | |||
PKP Series | Motor | 20 Working Days | ● | Exclude Harmonics Geared Type, Encoder Type | |
CVD Series | Driver | 40 Working Days | ● | ||
RKII Series | Motor | 60 Working Days | x | Exclude Harmonics Geared Type, Encoder Type | |
Driver | 60 Working Days | x | |||
Brushless Motor | BMU Series | Motor | 16 Working Days | ● | Excluding some products |
Driver | 16 Working Days | ● | |||
BLE2 Series | Motor | 16 Working Days | ● | Excluding some products | |
Driver | 16 Working Days | ● | |||
BLE Series | Unit / Driver | 40 Working Days | x | RS-485 Communication/CC-Link Type | |
BXII Series | Motor | 60 Working Days | x | ||
Driver | 60 Working Days | x | |||
BLH Series | Motor | 15 Working Days | ● | ||
Driver | 40 Working Days | ● | Excluding some products | ||
BLV Series R Type | Motor | 15 Working Days | x | ||
Driver | 40 Working Days | x | |||
Servo Motor | AZX Series | Motor/Driver | 40 Working Days | x | |
NX Series | Motor/Driver | 60 Working Days | x | ||
Cooling Fan | AC Propeller Fan | - | 25 Working Days | ● | Excluding some products |
DC Propeller Fan | - | 25 Working Days | ● | Excluding some products | |
AC Speed Control Motors | US2 Series | Motor | 60 Working Days | x | Excluding some products |
Speed Controller | 60 Working Days | x | |||
DSC Series | Motor | 60 Working Days | x | Excluding some products | |
Speed Controller | 60 Working Days | x | |||
AC Motors | World K Series | Motor / Geared | 20~ 25 Working Days | ● | Excluding some products |
Please note
・*1 For certain products, there may be inventory available. These products have a shorter lead time (Quantities between 1 - 10 pcs) Please click here to check the models available.
・Shipping dates (scheduled days) in the table are approximate days based on our operating days.
・Our non-working days (Saturdays, Sundays, holidays, etc.) are not included in the number of working days.
・The approximate shipping days will vary depending on the number of units and order status.
・For the actual delivery date, please contact the point of purchase.
・Please check individually for products scheduled to be discontinued/retroduced models.
・For special order items, please contact the point of purchase.
・If you need to check individual shipping dates (scheduled days) , please check from the product name search as shown below .
How to check individual shipping dates from product name search
Contact information
If you have any questions or inquiries about detailed delivery times, please contact our nearest sales office or
Please click either links below to contact us
[Our office]
[Customer Engagement Center]