Alternative Product Information
The product you searched for is no longer available for sale. Please consider replacing with a recommended alternative.
Specifications and dimensions may differ. Please check each product page for details.
If you have any questions, please contact Customer Support Center.
If you have any questions, please contact Customer Support Center.
The searched product is a set products of actuator and circuit.
When purchasing the recommended replacement parts, please order the actuator and circuit separately.
- Actuator: There are changes in dimensions.
- Control Circuit: It's the same product name. Refer to the recommended alternatives.
- Cable: Please go to the actuator replacement page link and select the cable type and length as needed.
Unit | Searched Product | Recommended Alternative | ||
---|---|---|---|---|
Series | - | EAS Series | EZS Series | AR Series |
Product Name | - | EAS6NX-E085-ARAS | EZSM6E085ARAC | ARD-S |
List Price | - | - | Rs. 76,200 | Rs. 40,333 |
Shipping Date | - | Please contact Oriental Motor for details. | 30 Working Days (Dispatch) | 23 Working Days (Dispatch) |
Production Information | - | Product to be Discontinued(31.1.2025 Order Deadline) | Current Product | Current Product |
Power Supply Voltage | V | Three-Phase 200–230 VAC | - | Three-Phase 200–230 VAC |
Driver Type | - | Pulse Input Type | - | - |
Transportable Mass Horizontal | kg | –60 | –60 | - |
Transportable Mass Vertical | kg | - | - | - |
Motor Resolution | P/R | 100–10000 | 100–10000 | - |
Minimum Step Angle (at Shipment) | mm | 0.006 | 0.006 | - |
Equipped Motor | - | αSTEP AR Series | αSTEP AR Series | - |
Linear Slide Size | - | Width 62 mm×Height 83 mm | Width 74 mm×Height 66.5 mm | - |
Table Type | - | X-Type | - | - |
Sensor Rail | - | Not Equipped | - | - |
Lead | mm | 6 | 6 | - |
Stroke | mm | 850 | 850 | - |
Electromagnetic Brake | - | Not Equipped | Not Equipped | - |
Motor Installation Direction | - | Straight | Straight | - |
Repetitive Positioning Accuracy
|
mm | ±0.02 | ±0.02 | - |
Thrust | N | –400 | –400 | - |
Push Force | N | 500 | 500 | - |
Maximum Speed | mm/s | 180 | 180 | - |
Cable Length | m | - | 1 | - |
Power Supply Input | - | - | AC Input | - |
Dimensions | - |
- |
Connection Cable (When Selected) Flexible Connection Cable (When Selected) |
Control Circuit |
Characteristics Diagram | - |
- |
Operating Speed - Load Mass About this vertical drive |
- |
If you have any questions, please contact us.
close