Alternative Product Information
The product you searched for is no longer available for sale. Please consider replacing with a recommended alternative.
Specifications and dimensions may differ. Please check each product page for details.
If you have any questions, please contact Customer Support Center.
If you have any questions, please contact Customer Support Center.
The searched product is a set products of actuator and circuit.
When purchasing the recommended replacement parts, please order the actuator and circuit separately.
- Actuator: There are changes in dimensions.
- Control Circuit: It's the same product name. Refer to the recommended alternatives.
- Cable: Please go to the actuator replacement page link and select the cable type and length as needed.
Unit | Searched Product | Recommended Alternative | ||
---|---|---|---|---|
Series | - | EAS Series | EZS Series | AR Series |
Product Name | - | EAS4RX-E045-ARMC | EZSM4RE045ARMC | ARD-C |
List Price | - | - | Rs. 63,000 | Rs. 40,333 |
Shipping Date | - | Please contact Oriental Motor for details. | 30 Working Days (Dispatch) | 23 Working Days (Dispatch) |
Production Information | - | Product to be Discontinued(31.1.2025 Order Deadline) | Current Product | Current Product |
Power Supply Voltage | V | Single-Phase 200–230 (200–240) VAC | - | Single-Phase 200–230 VAC |
Driver Type | - | Pulse Input Type | - | - |
Transportable Mass Horizontal | kg | –30 | –30 | - |
Transportable Mass Vertical | kg | –12.5 | –12.5 | - |
Motor Resolution | P/R | 100–10000 | 100–10000 | - |
Minimum Step Angle (at Shipment) | mm | 0.006 | 0.006 | - |
Equipped Motor | - | αSTEP AR Series | αSTEP AR Series | - |
Linear Slide Size | - | Width 58.4 mm×Height 60 mm | Width 74 mm×Height 50 mm | - |
Table Type | - | X-Type | - | - |
Sensor Rail | - | Equipped | - | - |
Lead | mm | 6 | 6 | - |
Stroke | mm | 450 | 450 | - |
Electromagnetic Brake | - | Equipped | Equipped | - |
Motor Installation Direction | - | Reversed Motor Type (Right Side) | Reversed Motor Type (Right Side) | - |
Repetitive Positioning Accuracy
|
mm | ±0.02 | ±0.02 | - |
Thrust | N | –125 | –125 | - |
Push Force | N | 200 | 200 | - |
Maximum Speed | mm/s | 400 | 400 | - |
Cable Length | m | - | 1 | - |
Power Supply Input | - | - | AC Input | - |
Dimensions | - |
- |
Connection Cable (When Selected) Flexible Connection Cable (When Selected) |
Control Circuit |
Characteristics Diagram | - |
- |
- |
- |
If you have any questions, please contact us.
close