Alternative Product Information
The product you searched for is no longer available for sale. Please consider replacing with a recommended alternative.
Specifications and dimensions may differ. Please check each product page for details.
If you have any questions, please contact Customer Support Center.
If you have any questions, please contact Customer Support Center.
The searched product is a set products of actuator and circuit.
When purchasing the recommended replacement parts, please order the actuator and circuit separately.
- Actuator: There are changes in dimensions.
- Control Circuit: It's the same product name. Refer to the recommended alternatives.
- Cable: Please go to the actuator replacement page link and select the cable type and length as needed.
Product Name/List Price/Specifications
Unit | Searched Product | Recommended Alternative | ||
---|---|---|---|---|
Series | - | EAS Series | EZS Series | AR Series |
Product Name | - | EAS6NY-D010-ARAS | EZSM6D010ARAC | ARD-S |
List Price | - | - | Rs. 61,533 | Rs. 40,333 |
Shipping Date | - | Please contact Oriental Motor for details. | 30 Working Days (Dispatch) | 23 Working Days (Dispatch) |
Production Information | - | Product to be Discontinued(31.1.2025 Order Deadline) | Current Product | Current Product |
Power Supply Voltage | V | Three-Phase 200–230 VAC | - | Three-Phase 200–230 VAC |
Driver Type | - | Pulse Input Type | - | - |
Transportable Mass Horizontal | kg | –30 | –30 | - |
Transportable Mass Vertical | kg | - | - | - |
Motor Resolution | P/R | 100–10000 | 100–10000 | - |
Minimum Step Angle (at Shipment) | mm | 0.012 | 0.012 | - |
Equipped Motor | - | αSTEP AR Series | αSTEP AR Series | - |
Linear Slide Size | - | Width 62 mm×Height 83 mm | Width 74 mm×Height 66.5 mm | - |
Table Type | - | Y-Type | - | - |
Sensor Rail | - | Not Equipped | - | - |
Lead | mm | 12 | 12 | - |
Stroke | mm | 100 | 100 | - |
Electromagnetic Brake | - | Not Equipped | Not Equipped | - |
Motor Installation Direction | - | Straight | Straight | - |
Repetitive Positioning Accuracy
![]() |
mm | ±0.02 | ±0.02 | - |
Thrust | N | –200 | –200 | - |
Push Force | N | 400 | 400 | - |
Maximum Speed | mm/s | 800 | 800 | - |
Cable Length | m | - | 1 | - |
Power Supply Input | - | - | AC Input | - |
Dimensions
Searched Product:EAS6NY-D010-ARAS
There are no matching images.
Recommended Alternative:EZSM6D010ARAC
Recommended Alternative:ARD-S
Characteristics Diagram
Searched Product:EAS6NY-D010-ARAS
There are no matching images.